Per month, per call, per developer, per customer. You only pay LLM provider costs at our published rates below.
What you actually pay
Prices fetched live from the model catalog · refreshed every 60s.
| Model | Input | Output | Provider |
|---|---|---|---|
| fc:ai21/jamba-large-1.7 | $2.00 | $8.00 | ai21 |
| fc:aion-labs/aion-1.0 | $4.00 | $8.00 | aion-labs |
| fc:amazon/nova-premier-v1 | $2.50 | $12.50 | amazon |
| fc:~anthropic/claude-sonnet-latest | $3.00 | $15.00 | ~anthropic |
| fc:anthropic/claude-opus-4 | $15.00 | $75.00 | anthropic |
| fc:anthropic/claude-opus-4.1 | $15.00 | $75.00 | anthropic |
| fc:anthropic/claude-opus-4.5 | $5.00 | $25.00 | anthropic |
| fc:anthropic/claude-opus-4.6 | $5.00 | $25.00 | anthropic |
| fc:anthropic/claude-opus-4.6-fast | $30.00 | $150.00 | anthropic |
| fc:anthropic/claude-opus-4.7 | $5.00 | $25.00 | anthropic |
| fc:anthropic/claude-opus-4.7-fast | $30.00 | $150.00 | anthropic |
| fc:anthropic/claude-opus-4.8 | $5.00 | $25.00 | anthropic |
| fc:anthropic/claude-opus-4.8-fast | $10.00 | $50.00 | anthropic |
| fc:~anthropic/claude-opus-latest | $5.00 | $25.00 | ~anthropic |
| fc:anthropic/claude-sonnet-4 | $3.00 | $15.00 | anthropic |
| fc:anthropic/claude-sonnet-4.5 | $3.00 | $15.00 | anthropic |
| fc:anthropic/claude-sonnet-4.6 | $3.00 | $15.00 | anthropic |
| fc:cohere/command-a | $2.50 | $10.00 | cohere |
| fc:cohere/command-r-plus-08-2024 | $2.50 | $10.00 | cohere |
| fc:~google/gemini-flash-latest | $1.50 | $9.00 | |
| fc:~google/gemini-pro-latest | $2.00 | $12.00 | |
| fc:google/gemini-2.5-pro | $1.25 | $10.00 | |
| fc:google/gemini-2.5-pro-preview-05-06 | $1.25 | $10.00 | |
| fc:google/gemini-2.5-pro-preview | $1.25 | $10.00 | |
| fc:google/gemini-3.1-pro-preview | $2.00 | $12.00 | |
| fc:google/gemini-3.1-pro-preview-customtools | $2.00 | $12.00 | |
| fc:google/gemini-3.5-flash | $1.50 | $9.00 | |
| fc:google/gemini-3-pro-image-preview | $2.00 | $12.00 | |
| fc:inflection/inflection-3-pi | $2.50 | $10.00 | inflection |
| fc:inflection/inflection-3-productivity | $2.50 | $10.00 | inflection |
| fc:~openai/gpt-latest | $5.00 | $30.00 | ~openai |
| fc:openai/gpt-audio | $2.50 | $10.00 | openai |
| fc:openai/gpt-chat-latest | $5.00 | $30.00 | openai |
| fc:openai/gpt-4 | $30.00 | $60.00 | openai |
| fc:openai/gpt-4-0314 | $30.00 | $60.00 | openai |
| fc:openai/gpt-4-turbo | $10.00 | $30.00 | openai |
| fc:openai/gpt-4-1106-preview | $10.00 | $30.00 | openai |
| fc:openai/gpt-4-turbo-preview | $10.00 | $30.00 | openai |
| fc:openai/gpt-4.1 | $2.00 | $8.00 | openai |
| fc:openai/gpt-4o | $2.50 | $10.00 | openai |
| fc:openai/gpt-4o-2024-05-13 | $5.00 | $15.00 | openai |
| fc:openai/gpt-4o-2024-08-06 | $2.50 | $10.00 | openai |
| fc:openai/gpt-4o-2024-11-20 | $2.50 | $10.00 | openai |
| fc:openai/gpt-4o-search-preview | $2.50 | $10.00 | openai |
| fc:openai/gpt-5 | $1.25 | $10.00 | openai |
| fc:openai/gpt-5-chat | $1.25 | $10.00 | openai |
| fc:openai/gpt-5-codex | $1.25 | $10.00 | openai |
| fc:openai/gpt-5-image | $10.00 | $10.00 | openai |
| fc:openai/gpt-5-pro | $15.00 | $120.00 | openai |
| fc:openai/gpt-5.1 | $1.25 | $10.00 | openai |
| fc:openai/gpt-5.1-chat | $1.25 | $10.00 | openai |
| fc:openai/gpt-5.1-codex | $1.25 | $10.00 | openai |
| fc:openai/gpt-5.1-codex-max | $1.25 | $10.00 | openai |
| fc:openai/gpt-5.2 | $1.75 | $14.00 | openai |
| fc:openai/gpt-5.2-chat | $1.75 | $14.00 | openai |
| fc:openai/gpt-5.2-pro | $21.00 | $168.00 | openai |
| fc:openai/gpt-5.2-codex | $1.75 | $14.00 | openai |
| fc:openai/gpt-5.3-chat | $1.75 | $14.00 | openai |
| fc:openai/gpt-5.3-codex | $1.75 | $14.00 | openai |
| fc:openai/gpt-5.4 | $2.50 | $15.00 | openai |
| fc:openai/gpt-5.4-image-2 | $8.00 | $15.00 | openai |
| fc:openai/gpt-5.4-pro | $30.00 | $180.00 | openai |
| fc:openai/gpt-5.5 | $5.00 | $30.00 | openai |
| fc:openai/gpt-5.5-pro | $30.00 | $180.00 | openai |
| fc:openai/o1 | $15.00 | $60.00 | openai |
| fc:openai/o1-pro | $150.00 | $600.00 | openai |
| fc:openai/o3 | $2.00 | $8.00 | openai |
| fc:openai/o3-deep-research | $10.00 | $40.00 | openai |
| fc:openai/o3-pro | $20.00 | $80.00 | openai |
| fc:openai/o4-mini-deep-research | $2.00 | $8.00 | openai |
| fc:perplexity/sonar-deep-research | $2.00 | $8.00 | perplexity |
| fc:perplexity/sonar-pro | $3.00 | $15.00 | perplexity |
| fc:perplexity/sonar-pro-search | $3.00 | $15.00 | perplexity |
| fc:perplexity/sonar-reasoning-pro | $2.00 | $8.00 | perplexity |
| fc:aion-labs/aion-1.0-mini | $0.70 | $1.40 | aion-labs |
| fc:aion-labs/aion-2.0 | $0.80 | $1.60 | aion-labs |
| fc:aion-labs/aion-rp-llama-3.1-8b | $0.80 | $1.60 | aion-labs |
| fc:allenai/olmo-3-32b-think | $0.15 | $0.50 | allenai |
| fc:amazon/nova-2-lite-v1 | $0.30 | $2.50 | amazon |
| fc:amazon/nova-pro-v1 | $0.80 | $3.20 | amazon |
| fc:~anthropic/claude-haiku-latest | $1.00 | $5.00 | ~anthropic |
| fc:anthropic/claude-3-haiku | $0.25 | $1.25 | anthropic |
| fc:anthropic/claude-3.5-haiku | $0.80 | $4.00 | anthropic |
| fc:anthropic/claude-haiku-4.5 | $1.00 | $5.00 | anthropic |
| fc:arcee-ai/coder-large | $0.50 | $0.80 | arcee-ai |
| fc:arcee-ai/maestro-reasoning | $0.90 | $3.30 | arcee-ai |
| fc:arcee-ai/trinity-large-thinking | $0.22 | $0.85 | arcee-ai |
| fc:arcee-ai/virtuoso-large | $0.75 | $1.20 | arcee-ai |
| fc:baidu/ernie-4.5-300b-a47b | $0.28 | $1.10 | baidu |
| fc:baidu/ernie-4.5-vl-28b-a3b | $0.14 | $0.56 | baidu |
| fc:baidu/ernie-4.5-vl-424b-a47b | $0.42 | $1.25 | baidu |
| fc:bytedance-seed/seed-1.6 | $0.25 | $2.00 | bytedance-seed |
| fc:bytedance-seed/seed-2.0-lite | $0.25 | $2.00 | bytedance-seed |
| fc:cohere/command-r-08-2024 | $0.15 | $0.60 | cohere |
| fc:deepcogito/cogito-v2.1-671b | $1.25 | $1.25 | deepcogito |
| fc:deepseek/deepseek-chat | $0.20 | $0.80 | deepseek |
| fc:deepseek/deepseek-chat-v3-0324 | $0.20 | $0.77 | deepseek |
| fc:deepseek/deepseek-chat-v3.1 | $0.21 | $0.79 | deepseek |
| fc:deepseek/deepseek-v3.1-terminus | $0.27 | $0.95 | deepseek |
| fc:deepseek/deepseek-v4-pro | $0.43 | $0.87 | deepseek |
| fc:deepseek/deepseek-r1 | $0.70 | $2.50 | deepseek |
| fc:deepseek/deepseek-r1-0528 | $0.50 | $2.15 | deepseek |
| fc:deepseek/deepseek-r1-distill-llama-70b | $0.70 | $0.80 | deepseek |
| fc:google/gemini-2.5-flash | $0.30 | $2.50 | |
| fc:google/gemini-3-flash-preview | $0.50 | $3.00 | |
| fc:google/gemini-3.1-flash-lite | $0.25 | $1.50 | |
| fc:google/gemini-3.1-flash-lite-preview | $0.25 | $1.50 | |
| fc:google/gemma-2-27b-it | $0.65 | $0.65 | |
| fc:google/gemini-2.5-flash-image | $0.30 | $2.50 | |
| fc:google/gemini-3.1-flash-image-preview | $0.50 | $3.00 | |
| fc:inception/mercury-2 | $0.25 | $0.75 | inception |
| fc:inclusionai/ling-2.6-1t | $0.07 | $0.63 | inclusionai |
| fc:inclusionai/ring-2.6-1t | $0.30 | $2.50 | inclusionai |
| fc:kwaipilot/kat-coder-pro-v2 | $0.30 | $1.20 | kwaipilot |
| fc:anthracite-org/magnum-v4-72b | $3.00 | $5.00 | anthracite-org |
| fc:mancer/weaver | $0.75 | $1.00 | mancer |
| fc:meta-llama/llama-3-70b-instruct | $0.51 | $0.74 | meta-llama |
| fc:meta-llama/llama-4-maverick | $0.15 | $0.60 | meta-llama |
| fc:minimax/minimax-m1 | $0.40 | $2.20 | minimax |
| fc:minimax/minimax-m2 | $0.26 | $1.00 | minimax |
| fc:minimax/minimax-m2-her | $0.30 | $1.20 | minimax |
| fc:minimax/minimax-m2.1 | $0.29 | $0.95 | minimax |
| fc:minimax/minimax-m2.5 | $0.15 | $1.15 | minimax |
| fc:minimax/minimax-m2.7 | $0.28 | $1.20 | minimax |
| fc:minimax/minimax-m3 | $0.30 | $1.20 | minimax |
| fc:minimax/minimax-01 | $0.20 | $1.10 | minimax |
| fc:mistralai/mistral-large | $2.00 | $6.00 | mistralai |
| fc:mistralai/mistral-large-2407 | $2.00 | $6.00 | mistralai |
| fc:mistralai/codestral-2508 | $0.30 | $0.90 | mistralai |
| fc:mistralai/devstral-2512 | $0.40 | $2.00 | mistralai |
| fc:mistralai/mistral-large-2512 | $0.50 | $1.50 | mistralai |
| fc:mistralai/mistral-medium-3 | $0.40 | $2.00 | mistralai |
| fc:mistralai/mistral-medium-3.1 | $0.40 | $2.00 | mistralai |
| fc:mistralai/mistral-medium-3-5 | $1.50 | $7.50 | mistralai |
| fc:mistralai/mistral-small-3.1-24b-instruct | $0.35 | $0.55 | mistralai |
| fc:mistralai/mistral-small-2603 | $0.15 | $0.60 | mistralai |
| fc:mistralai/mixtral-8x22b-instruct | $2.00 | $6.00 | mistralai |
| fc:mistralai/mistral-saba | $0.20 | $0.60 | mistralai |
| fc:~moonshotai/kimi-latest | $0.68 | $3.42 | ~moonshotai |
| fc:moonshotai/kimi-k2 | $0.57 | $2.30 | moonshotai |
| fc:moonshotai/kimi-k2-0905 | $0.60 | $2.50 | moonshotai |
| fc:moonshotai/kimi-k2-thinking | $0.60 | $2.50 | moonshotai |
| fc:moonshotai/kimi-k2.5 | $0.40 | $1.90 | moonshotai |
| fc:moonshotai/kimi-k2.6 | $0.68 | $3.42 | moonshotai |
| fc:morph/morph-v3-fast | $0.80 | $1.20 | morph |
| fc:morph/morph-v3-large | $0.90 | $1.90 | morph |
| fc:nex-agi/deepseek-v3.1-nex-n1 | $0.14 | $0.50 | nex-agi |
| fc:nousresearch/hermes-3-llama-3.1-405b | $1.00 | $1.00 | nousresearch |
| fc:nousresearch/hermes-4-405b | $1.00 | $3.00 | nousresearch |
| fc:~openai/gpt-mini-latest | $0.75 | $4.50 | ~openai |
| fc:openai/gpt-audio-mini | $0.60 | $2.40 | openai |
| fc:openai/gpt-3.5-turbo | $0.50 | $1.50 | openai |
| fc:openai/gpt-3.5-turbo-0613 | $1.00 | $2.00 | openai |
| fc:openai/gpt-3.5-turbo-16k | $3.00 | $4.00 | openai |
| fc:openai/gpt-3.5-turbo-instruct | $1.50 | $2.00 | openai |
| fc:openai/gpt-4.1-mini | $0.40 | $1.60 | openai |
| fc:openai/gpt-4o-mini | $0.15 | $0.60 | openai |
| fc:openai/gpt-4o-mini-2024-07-18 | $0.15 | $0.60 | openai |
| fc:openai/gpt-4o-mini-search-preview | $0.15 | $0.60 | openai |
| fc:openai/gpt-5-image-mini | $2.50 | $2.00 | openai |
| fc:openai/gpt-5-mini | $0.25 | $2.00 | openai |
| fc:openai/gpt-5.1-codex-mini | $0.25 | $2.00 | openai |
| fc:openai/gpt-5.4-mini | $0.75 | $4.50 | openai |
| fc:openai/gpt-5.4-nano | $0.20 | $1.25 | openai |
| fc:openai/o3-mini | $1.10 | $4.40 | openai |
| fc:openai/o3-mini-high | $1.10 | $4.40 | openai |
| fc:openai/o4-mini | $1.10 | $4.40 | openai |
| fc:openai/o4-mini-high | $1.10 | $4.40 | openai |
| fc:perceptron/perceptron-mk1 | $0.15 | $1.50 | perceptron |
| fc:perplexity/sonar | $1.00 | $1.00 | perplexity |
| fc:prime-intellect/intellect-3 | $0.20 | $1.10 | prime-intellect |
| fc:qwen/qwen-plus-2025-07-28 | $0.26 | $0.78 | qwen |
| fc:qwen/qwen-plus-2025-07-28:thinking | $0.26 | $0.78 | qwen |
| fc:qwen/qwen-plus | $0.26 | $0.78 | qwen |
| fc:qwen/qwen2.5-vl-72b-instruct | $0.25 | $0.75 | qwen |
| fc:qwen/qwen3-235b-a22b | $0.45 | $1.82 | qwen |
| fc:qwen/qwen3-coder | $0.22 | $1.80 | qwen |
| fc:qwen/qwen3-coder-flash | $0.20 | $0.97 | qwen |
| fc:qwen/qwen3-coder-next | $0.11 | $0.80 | qwen |
| fc:qwen/qwen3-coder-plus | $0.65 | $3.25 | qwen |
| fc:qwen/qwen3-max | $0.78 | $3.90 | qwen |
| fc:qwen/qwen3-max-thinking | $0.78 | $3.90 | qwen |
| fc:qwen/qwen3-next-80b-a3b-instruct | $0.09 | $1.10 | qwen |
| fc:qwen/qwen3-next-80b-a3b-thinking | $0.10 | $0.78 | qwen |
| fc:qwen/qwen3-vl-235b-a22b-instruct | $0.20 | $0.88 | qwen |
| fc:qwen/qwen3-vl-235b-a22b-thinking | $0.26 | $2.60 | qwen |
| fc:qwen/qwen3-vl-30b-a3b-instruct | $0.13 | $0.52 | qwen |
| fc:qwen/qwen3-vl-30b-a3b-thinking | $0.13 | $1.56 | qwen |
| fc:qwen/qwen3-vl-8b-instruct | $0.08 | $0.50 | qwen |
| fc:qwen/qwen3-vl-8b-thinking | $0.12 | $1.36 | qwen |
| fc:qwen/qwen3.5-397b-a17b | $0.39 | $2.34 | qwen |
| fc:qwen/qwen3.5-plus-02-15 | $0.26 | $1.56 | qwen |
| fc:qwen/qwen3.5-plus-20260420 | $0.30 | $1.80 | qwen |
| fc:qwen/qwen3.5-122b-a10b | $0.26 | $2.08 | qwen |
| fc:qwen/qwen3.5-27b | $0.20 | $1.56 | qwen |
| fc:qwen/qwen3.5-35b-a3b | $0.14 | $1.00 | qwen |
| fc:qwen/qwen3.6-27b | $0.29 | $3.20 | qwen |
| fc:qwen/qwen3.6-35b-a3b | $0.14 | $1.00 | qwen |
| fc:qwen/qwen3.6-flash | $0.19 | $1.13 | qwen |
| fc:qwen/qwen3.6-max-preview | $1.04 | $6.24 | qwen |
| fc:qwen/qwen3.6-plus | $0.33 | $1.95 | qwen |
| fc:qwen/qwen3.7-max | $1.25 | $3.75 | qwen |
| fc:qwen/qwen-2.5-coder-32b-instruct | $0.66 | $1.00 | qwen |
| fc:relace/relace-apply-3 | $0.85 | $1.25 | relace |
| fc:relace/relace-search | $1.00 | $3.00 | relace |
| fc:undi95/remm-slerp-l2-13b | $0.45 | $0.65 | undi95 |
| fc:sao10k/l3-euryale-70b | $1.48 | $1.48 | sao10k |
| fc:sao10k/l3.1-70b-hanami-x1 | $3.00 | $3.00 | sao10k |
| fc:sao10k/l3.1-euryale-70b | $0.85 | $0.85 | sao10k |
| fc:sao10k/l3.3-euryale-70b | $0.65 | $0.75 | sao10k |
| fc:stepfun/step-3.7-flash | $0.20 | $1.15 | stepfun |
| fc:switchpoint/router | $0.85 | $3.40 | switchpoint |
| fc:tencent/hunyuan-a13b-instruct | $0.14 | $0.57 | tencent |
| fc:thedrummer/cydonia-24b-v4.1 | $0.30 | $0.50 | thedrummer |
| fc:thedrummer/skyfall-36b-v2 | $0.55 | $0.80 | thedrummer |
| fc:upstage/solar-pro-3 | $0.15 | $0.60 | upstage |
| fc:microsoft/wizardlm-2-8x22b | $0.62 | $0.62 | microsoft |
| fc:writer/palmyra-x5 | $0.60 | $6.00 | writer |
| fc:x-ai/grok-4.20 | $1.25 | $2.50 | x-ai |
| fc:x-ai/grok-4.20-multi-agent | $2.00 | $6.00 | x-ai |
| fc:x-ai/grok-4.3 | $1.25 | $2.50 | x-ai |
| fc:x-ai/grok-build-0.1 | $1.00 | $2.00 | x-ai |
| fc:xiaomi/mimo-v2.5-pro | $0.43 | $0.87 | xiaomi |
| fc:z-ai/glm-4.5 | $0.60 | $2.20 | z-ai |
| fc:z-ai/glm-4.5-air | $0.13 | $0.85 | z-ai |
| fc:z-ai/glm-4.5v | $0.60 | $1.80 | z-ai |
| fc:z-ai/glm-4.6 | $0.43 | $1.74 | z-ai |
| fc:z-ai/glm-4.6v | $0.30 | $0.90 | z-ai |
| fc:z-ai/glm-4.7 | $0.40 | $1.75 | z-ai |
| fc:z-ai/glm-5 | $0.60 | $2.08 | z-ai |
| fc:z-ai/glm-5-turbo | $1.20 | $4.00 | z-ai |
| fc:z-ai/glm-5.1 | $0.98 | $3.08 | z-ai |
| fc:z-ai/glm-5v-turbo | $1.20 | $4.00 | z-ai |
| fc:amazon/nova-lite-v1 | $0.06 | $0.24 | amazon |
| fc:amazon/nova-micro-v1 | $0.04 | $0.14 | amazon |
| fc:arcee-ai/spotlight | $0.18 | $0.18 | arcee-ai |
| fc:arcee-ai/trinity-mini | $0.04 | $0.15 | arcee-ai |
| fc:bytedance-seed/seed-1.6-flash | $0.07 | $0.30 | bytedance-seed |
| fc:bytedance-seed/seed-2.0-mini | $0.10 | $0.40 | bytedance-seed |
| fc:bytedance/ui-tars-1.5-7b | $0.10 | $0.20 | bytedance |
| fc:cohere/command-r7b-12-2024 | $0.04 | $0.15 | cohere |
| fc:deepseek/deepseek-v3.2 | $0.23 | $0.34 | deepseek |
| fc:deepseek/deepseek-v3.2-exp | $0.27 | $0.41 | deepseek |
| fc:deepseek/deepseek-v4-flash | $0.10 | $0.20 | deepseek |
| fc:deepseek/deepseek-r1-distill-qwen-32b | $0.29 | $0.29 | deepseek |
| fc:essentialai/rnj-1-instruct | $0.15 | $0.15 | essentialai |
| fc:google/gemini-2.5-flash-lite | $0.10 | $0.40 | |
| fc:google/gemini-2.5-flash-lite-preview-09-2025 | $0.10 | $0.40 | |
| fc:google/gemma-3-12b-it | $0.04 | $0.13 | |
| fc:google/gemma-3-27b-it | $0.08 | $0.16 | |
| fc:google/gemma-3-4b-it | $0.04 | $0.08 | |
| fc:google/gemma-3n-e4b-it | $0.06 | $0.12 | |
| fc:google/gemma-4-26b-a4b-it | $0.06 | $0.33 | |
| fc:google/gemma-4-31b-it | $0.12 | $0.37 | |
| fc:ibm-granite/granite-4.0-h-micro | $0.02 | $0.11 | ibm-granite |
| fc:ibm-granite/granite-4.1-8b | $0.05 | $0.10 | ibm-granite |
| fc:inclusionai/ling-2.6-flash | $0.01 | $0.03 | inclusionai |
| fc:liquid/lfm-2-24b-a2b | $0.03 | $0.12 | liquid |
| fc:meta-llama/llama-guard-3-8b | $0.48 | $0.03 | meta-llama |
| fc:meta-llama/llama-3-8b-instruct | $0.04 | $0.04 | meta-llama |
| fc:meta-llama/llama-3.1-70b-instruct | $0.40 | $0.40 | meta-llama |
| fc:meta-llama/llama-3.1-8b-instruct | $0.02 | $0.05 | meta-llama |
| fc:meta-llama/llama-3.2-11b-vision-instruct | $0.24 | $0.24 | meta-llama |
| fc:meta-llama/llama-3.2-1b-instruct | $0.03 | $0.20 | meta-llama |
| fc:meta-llama/llama-3.2-3b-instruct | $0.05 | $0.34 | meta-llama |
| fc:meta-llama/llama-3.3-70b-instruct | $0.10 | $0.32 | meta-llama |
| fc:meta-llama/llama-4-scout | $0.08 | $0.30 | meta-llama |
| fc:meta-llama/llama-guard-4-12b | $0.18 | $0.18 | meta-llama |
| fc:microsoft/phi-4 | $0.07 | $0.14 | microsoft |
| fc:microsoft/phi-4-mini-instruct | $0.08 | $0.35 | microsoft |
| fc:mistralai/ministral-14b-2512 | $0.20 | $0.20 | mistralai |
| fc:mistralai/ministral-3b-2512 | $0.10 | $0.10 | mistralai |
| fc:mistralai/ministral-8b-2512 | $0.15 | $0.15 | mistralai |
| fc:mistralai/mistral-nemo | $0.02 | $0.03 | mistralai |
| fc:mistralai/mistral-small-24b-instruct-2501 | $0.05 | $0.08 | mistralai |
| fc:mistralai/mistral-small-3.2-24b-instruct | $0.07 | $0.20 | mistralai |
| fc:mistralai/voxtral-small-24b-2507 | $0.10 | $0.30 | mistralai |
| fc:gryphe/mythomax-l2-13b | $0.06 | $0.06 | gryphe |
| fc:nousresearch/hermes-3-llama-3.1-70b | $0.30 | $0.30 | nousresearch |
| fc:nousresearch/hermes-4-70b | $0.13 | $0.40 | nousresearch |
| fc:nousresearch/hermes-2-pro-llama-3-8b | $0.14 | $0.14 | nousresearch |
| fc:nvidia/llama-3.3-nemotron-super-49b-v1.5 | $0.10 | $0.40 | nvidia |
| fc:nvidia/nemotron-3-nano-30b-a3b | $0.05 | $0.20 | nvidia |
| fc:nvidia/nemotron-3-super-120b-a12b | $0.09 | $0.45 | nvidia |
| fc:nvidia/nemotron-nano-9b-v2 | $0.04 | $0.16 | nvidia |
| fc:openai/gpt-4.1-nano | $0.10 | $0.40 | openai |
| fc:openai/gpt-5-nano | $0.05 | $0.40 | openai |
| fc:openai/gpt-oss-120b | $0.04 | $0.18 | openai |
| fc:openai/gpt-oss-20b | $0.03 | $0.14 | openai |
| fc:openai/gpt-oss-safeguard-20b | $0.07 | $0.30 | openai |
| fc:qwen/qwen-2.5-7b-instruct | $0.04 | $0.10 | qwen |
| fc:qwen/qwen3-14b | $0.10 | $0.24 | qwen |
| fc:qwen/qwen3-235b-a22b-2507 | $0.07 | $0.10 | qwen |
| fc:qwen/qwen3-235b-a22b-thinking-2507 | $0.10 | $0.10 | qwen |
| fc:qwen/qwen3-30b-a3b | $0.09 | $0.45 | qwen |
| fc:qwen/qwen3-30b-a3b-instruct-2507 | $0.04 | $0.17 | qwen |
| fc:qwen/qwen3-30b-a3b-thinking-2507 | $0.08 | $0.40 | qwen |
| fc:qwen/qwen3-32b | $0.08 | $0.28 | qwen |
| fc:qwen/qwen3-8b | $0.05 | $0.40 | qwen |
| fc:qwen/qwen3-coder-30b-a3b-instruct | $0.07 | $0.27 | qwen |
| fc:qwen/qwen3-vl-32b-instruct | $0.10 | $0.42 | qwen |
| fc:qwen/qwen3.5-9b | $0.04 | $0.15 | qwen |
| fc:qwen/qwen3.5-flash-02-23 | $0.07 | $0.26 | qwen |
| fc:qwen/qwen-2.5-72b-instruct | $0.36 | $0.40 | qwen |
| fc:rekaai/reka-edge | $0.10 | $0.10 | rekaai |
| fc:rekaai/reka-flash-3 | $0.10 | $0.20 | rekaai |
| fc:sao10k/l3-lunaris-8b | $0.04 | $0.05 | sao10k |
| fc:stepfun/step-3.5-flash | $0.09 | $0.30 | stepfun |
| fc:tencent/hy3-preview | $0.07 | $0.26 | tencent |
| fc:thedrummer/rocinante-12b | $0.17 | $0.43 | thedrummer |
| fc:thedrummer/unslopnemo-12b | $0.40 | $0.40 | thedrummer |
| fc:xiaomi/mimo-v2-flash | $0.10 | $0.30 | xiaomi |
| fc:xiaomi/mimo-v2.5 | $0.14 | $0.28 | xiaomi |
| fc:z-ai/glm-4-32b | $0.10 | $0.10 | z-ai |
| fc:z-ai/glm-4.7-flash | $0.06 | $0.40 | z-ai |
315 of 315 models shown · scroll for more
Managed RAG storage
Vector stores bill on two lines beyond the standard model tokens. Tokens for parse, embed, query and re-embed run at the rates above. Storage runs at the rates below.
Embeddings dominate. Chunk text and inverted-index footprint add a small overhead per store.
Raw source files kept around for re-embed and for serving content back to runs.
Sample: a 50 MB PDF corpus (parsed, embedded, indexed) runs roughly 200 MB on the vector index. At $0.10/GB-day that's under a dollar a month per customer in storage. Query tokens land in the model rates above.
Why is the platform free?
No platform fee. How?
We route through provider deals. The table above is exactly what you pay. No per-call surcharge, no minimum spend.
What about volume discounts?
Auto-applied, they show up on this page. If you're seeing a price you can't believe, you're seeing the negotiated price.
What if a provider raises prices?
This table updates within 60 seconds of our catalog refresh. We don't keep a stale price you'd then be surprised by.
Are there enterprise plans?
Talk to us, SLA, dedicated routing, custom retention. Sales is the same email as everything else.